SeaPro 75-150 HP
The Mercury SeaPro™ mid-range outboards take working to the next level—uncommonly powerful, uniquely compact, uncompromisingly reliable, and unbelievably fuel efficient. To maximize durability, upper mounts are twice as stiff as recreational models.
The compact size of these mid-range outboards lets you refit older boats with more horsepower enabling them to perform better than ever with the latest technology. They’re the engines with the toughness and durability you need to get the job done.
Specifications
75 HP
Ultra-compact. Ultra-efficient. Ultra-durable. A motor that works hard all day long, day after day, in the toughest conditions. For commercial fishing vessels, commercial workboats and law-enforcement boats.
| HP / kW | 75 / 56 |
| Engine type | 8-valve single overhead cam (SOHC) |
| Inline 4 | |
| Displacement (L) | 2.1 |
| Full throttle RPM | 5000-5500 |
| Air induction | Performance-Tuned Scroll Intake Manifold |
| Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
| Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator |
| Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
| Recommended oil | NMMA Certified FCW 25W-40 Synthetic Blend |
| Engine protection operator warning system | SmartCraft Engine Guardian |
| Compatible with SmartCraft digital technology | Yes |
| Starting | Smart Start Electric |
| Controls | Mechanical throttle & shift |
| Steering | Big Tiller |
| Dual cable mechanical | |
| Hydraulic | |
| Shaft length | 20″ / 508 mm |
| Gearcase ratio | 2.38:1 |
| Dry weight *Lightest model available | 363 lbs / 165 kg |
| CARB star rating | 3 |
| Bore and stroke | 3.5 x 3.2″ / 90 x 81 mm |
| Ignition | SmartCraft ECM 70 Digital Inductive |
| Fuel system | Electronic Fuel Injection (EFI) |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Gearcase options | Command Thrust |
| Trim system | Power Tilt |
| Power Trim | |
| Exhaust system | Through prop |
| Shallow water trim range (degrees) | 20 |
| Color | Phantom Black |
| Lubrication system | Wet sump |
| Oil Capacity | 5.5 qts / 5.2l |
| Maximum Trim Range | 22° (-6° to 16°) |
| Maximum Tilt Range | 70° (-6° to 64°) |
90 HP
Ultra-compact. Ultra-efficient. Ultra-durable. A motor that works hard all day long, day after day, in the toughest conditions. For commercial fishing vessels, commercial workboats and law-enforcement boats.
| HP / kW | 90 / 67 |
| Engine type | 8-valve single overhead cam (SOHC) |
| Inline 4 | |
| Displacement (L) | 2.1 |
| Full throttle RPM | 5000-5500 |
| Air induction | Performance-Tuned Scroll Intake Manifold |
| Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
| Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator |
| Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
| Recommended oil | NMMA Certified FCW 25W-40 Synthetic Blend |
| Engine protection operator warning system | SmartCraft Engine Guardian |
| Compatible with SmartCraft digital technology | Yes |
| Starting | Smart Start Electric |
| Controls | Mechanical throttle & shift |
| Steering | Big Tiller |
| Dual cable mechanical | |
| Hydraulic | |
| Shaft length | 20″ / 508 mm |
| 25″ / 635 mm | |
| Gearcase ratio | 2.38:1 |
| Dry weight *Lightest model available | 363 lbs / 165 kg |
| CARB star rating | 3 |
| Bore and stroke | 3.5 x 3.2″ / 90 x 81 mm |
| Ignition | SmartCraft ECM 70 Digital Inductive |
| Fuel system | Electronic Fuel Injection (EFI) |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Gearcase options | Command Thrust |
| Trim system | Power Tilt |
| Power Trim | |
| Exhaust system | Through prop |
| Shallow water trim range (degrees) | 20 |
| Color | Phantom Black |
| Lubrication system | Wet sump |
| Oil Capacity | 5.5 qts / 5.2l |
| Maximum Trim Range | 22° (-6° to 16°) |
| Maximum Tilt Range | 70° (-6° to 64°) |
115 HP
Ultra-compact. Ultra-efficient. Ultra-durable. A motor that works hard all day long, day after day, in the toughest conditions. For commercial fishing vessels, commercial workboats and law-enforcement boats.
| HP / kW | 115 / 86 |
| Engine type | 8-valve single overhead cam (SOHC) |
| Inline 4 | |
| Displacement (L) | 2.1 |
| Full throttle RPM | 5000-5500 |
| Air induction | Performance-Tuned Scroll Intake Manifold |
| Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
| Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator |
| Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
| Recommended oil | NMMA Certified FCW 25W-40 Synthetic Blend |
| Engine protection operator warning system | SmartCraft Engine Guardian |
| Compatible with SmartCraft digital technology | Yes |
| Starting | Smart Start Electric |
| Controls | Mechanical throttle & shift |
| Steering | Big Tiller |
| Dual cable mechanical | |
| Electro-Hydraulic Power Steering Optional on Duals | |
| Hydraulic | |
| Shaft length | 20″ / 508 mm |
| 25″ / 635 mm | |
| Gearcase ratio | 2.38:1 |
| Dry weight *Lightest model available | 363 lbs / 165 kg |
| CARB star rating | 3 |
| Bore and stroke | 3.5 x 3.2″ / 90 x 81 mm |
| Ignition | SmartCraft ECM 70 Digital Inductive |
| Fuel system | Electronic Fuel Injection (EFI) |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Gearcase options | Command Thrust (CT) |
| Trim system | Power Tilt |
| Power Trim | |
| Exhaust system | Through prop |
| Shallow water trim range (degrees) | 20 |
| Counter Rotation | Available |
| Color | Phantom Black |
| Lubrication system | Wet sump |
| Oil Capacity | 5.5 qts / 5.2l |
| Maximum Trim Range | 22° (-6° to 16°) |
| Maximum Tilt Range | 70° (-6° to 64°) |
150 HP
Ultra-compact. Ultra-efficient. Ultra-durable. A motor that works hard all day long, day after day, in the toughest conditions. For commercial fishing vessels, commercial workboats and law-enforcement boats.
| HP / kW | 150 / 110 |
| Engine type | 8-valve single overhead cam (SOHC) |
| Inline 4 | |
| Displacement (L) | 3 |
| Full throttle RPM | 4800-5300 |
| Air induction | Performance-Tuned Scroll Intake Manifold |
| Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
| Alternator amp / Watt | 60 amp / 756 watt (Belt-Driven) |
| Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
| Recommended oil | NMMA Certified FCW 25W-40 Synthetic Blend |
| Engine protection operator warning system | SmartCraft Engine Guardian |
| Compatible with SmartCraft digital technology | Yes |
| Starting | Electric (turn-key) |
| Smart Start Electric | |
| Controls | Mechanical throttle & shift |
| Steering | Big Tiller Compatible |
| Dual cable mechanical | |
| Electro-Hydraulic Power Steering Optional on Duals | |
| Hydraulic power steering | |
| Shaft length | 20″ / 508 mm |
| 25″ / 635 mm | |
| Gearcase ratio | 2.08:1 |
| Dry weight *Lightest model available | 455 lbs / 206 kg |
| CARB star rating | 3 |
| Bore and stroke | 4.0 x 3.6″ / 102 x 92 mm |
| Ignition | SmartCraft ECM 70 Digital Inductive |
| Fuel system | Electronic Fuel Injection (EFI) |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Trim system | Power Tilt |
| Power Trim | |
| Exhaust system | Through prop |
| Counter Rotation | Available |
| Color | Phantom Black |
| Lubrication system | Wet sump |
| Oil Capacity | 6.3 qts / 6.0l |
| Maximum Trim Range | 22° (-6° to 16°) |
| Maximum Tilt Range | 73° (-6° to 67°) |
Interested In A SeaPro 75-150 HP?
Outboard Outfitters is your premier destination for Mercury Outboard Engines. Discover the power, reliability, and innovation of Mercury’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Mercury Outboard Engine to suit your needs.